• YARIM ALTIN
    7.959,00
    % -0,09
  • AMERIKAN DOLARI
    32,2878
    % -0,04
  • € EURO
    34,8363
    % -0,09
  • ALTIN (TL/GR)
    2.422,97
    % -0,04
  • CUMHURIYET ALTINI
    15.845,00
    % -0,09
  • ÇEYREK ALTIN
    3.967,00
    % -0,10
  • BITCOIN/TL
    2029673,487
    % 2,78
  • BIST 100
    10.055,98
    % -1,59

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 195,20 -1,91 18:09:48
AGROT 30,50 1,53 18:09:49
AHGAZ 12,96 -1,97 18:09:11
AKBNK 56,00 -3,11 18:09:48
AKCNS 152,00 -2,44 18:08:58
AKFGY 2,26 -4,24 18:09:59
AKFYE 28,54 3,78 18:09:37
AKSA 118,90 -0,08 18:09:28
AKSEN 39,58 -1,54 18:09:22
ALARK 116,20 -2,19 18:09:52
ALBRK 4,84 -3,39 18:09:15
ALFAS 88,00 -3,30 18:09:16
ANSGR 96,60 -0,51 18:08:55
ARCLK 182,70 0,33 18:09:25
ASELS 62,40 -1,58 18:09:57
ASTOR 103,30 -0,96 18:09:48
BERA 17,29 -5,00 18:09:36
BFREN 870,00 -5,13 18:08:57
BIENY 41,02 -3,48 18:09:17
BIMAS 426,00 0,29 18:09:19
BIOEN 18,90 -3,57 18:08:54
BOBET 35,90 -3,86 18:09:31
BRSAN 545,00 -4,05 18:09:50
BRYAT 2.760,00 -6,20 18:09:32
BTCIM 138,00 -1,71 18:09:18
CANTE 17,57 -1,68 18:09:50
CCOLA 740,00 0,14 18:09:50
CIMSA 32,20 -3,42 18:09:35
CWENE 247,80 -5,15 18:09:58
DOAS 288,25 -2,95 18:09:50
DOHOL 14,46 -2,03 18:09:58
ECILC 53,70 -4,19 18:09:27
ECZYT 256,00 0,69 18:08:51
EGEEN 14.005,00 -5,82 18:09:47
Menkul Fiyat % Zaman
EKGYO 9,54 -3,54 18:09:47
ENERY 165,70 -3,10 18:08:44
ENJSA 64,75 -2,26 18:09:46
ENKAI 38,56 -2,68 18:09:48
EREGL 46,32 -1,11 18:09:50
EUPWR 140,90 -2,08 18:09:58
EUREN 14,80 -2,31 18:09:43
FROTO 1.145,00 -0,35 18:09:45
GARAN 86,20 -0,35 18:09:50
GESAN 70,70 -0,63 18:09:49
GUBRF 148,70 -3,25 18:09:52
GWIND 28,26 -2,62 18:09:49
HALKB 16,58 -5,15 18:09:58
HEKTS 15,41 -1,85 18:09:59
IPEKE 37,40 -3,76 18:09:54
ISCTR 13,39 -0,89 18:09:58
ISGYO 15,35 -3,58 18:09:58
ISMEN 35,90 -1,64 18:09:55
IZENR 25,30 -4,82 18:09:55
KAYSE 32,10 -4,24 18:09:53
KCAER 56,40 -4,81 18:09:49
KCHOL 237,30 0,04 18:09:59
KLSER 57,00 -3,39 18:09:46
KONTR 217,50 -6,25 18:09:58
KONYA 9.427,50 -6,89 18:09:45
KOZAA 47,50 -4,62 18:09:58
KOZAL 21,42 -2,46 18:09:48
KRDMD 27,08 -2,59 18:09:47
MAVI 95,50 -2,15 18:09:59
MGROS 473,50 -1,71 18:09:55
MIATK 53,35 -5,49 18:09:59
ODAS 9,35 -2,30 18:09:57
OTKAR 517,00 -6,68 18:09:57
OYAKC 58,55 -3,70 18:09:53
Menkul Fiyat % Zaman
PETKM 19,50 -3,27 18:09:59
PGSUS 983,00 -1,80 18:09:58
QUAGR 4,22 -4,09 18:09:57
REEDR 38,14 -5,55 18:09:48
SAHOL 94,90 -1,86 18:09:56
SASA 45,02 0,72 18:09:58
SAYAS 72,50 -4,86 18:09:30
SDTTR 310,00 -4,47 18:09:50
SISE 52,35 -1,13 18:09:58
SKBNK 4,75 -4,81 18:09:36
SMRTG 55,00 -3,08 18:09:59
SOKM 64,25 -0,70 18:10:00
TABGD 157,70 -1,50 18:09:59
TAVHL 218,80 -1,13 18:09:54
TCELL 83,35 -0,77 18:09:59
THYAO 314,25 -1,18 18:09:59
TKFEN 52,55 -2,32 18:09:40
TOASO 274,00 0,46 18:09:49
TSKB 9,95 -1,58 18:09:42
TTKOM 40,00 -3,66 18:09:59
TTRAK 971,00 -0,87 18:09:50
TUKAS 7,74 -1,65 18:09:54
TUPRS 184,80 -1,28 18:09:59
TURSG 69,65 -0,07 18:09:58
ULKER 119,40 -0,42 18:09:05
VAKBN 21,14 -2,85 18:09:55
VESBE 22,20 -6,72 18:09:53
VESTL 97,90 -4,02 18:09:54
YEOTK 197,60 -3,56 18:09:54
YKBNK 30,68 -1,10 18:09:57
YYLGD 13,36 1,60 18:09:58
ZOREN 5,85 -6,25 18:09:59