• YARIM ALTIN
    9.975,00
    % 0,22
  • AMERIKAN DOLARI
    34,2079
    % 0,20
  • € EURO
    37,0950
    % -0,03
  • £ POUND
    44,5963
    % 0,23
  • ¥ YUAN
    4,7999
    % 0,13
  • РУБ RUBLE
    0,3511
    % 0,25
  • BITCOIN/TL
    2296802,177
    % -0,67
  • BIST 100
    9.002,34
    % 0,52

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 37,06 0,98 18:09:47
AEFES 182,90 0,94 18:09:59
AGHOL 294,50 0,60 18:09:50
AGROT 12,87 0,94 18:09:57
AKBNK 53,25 -2,29 18:09:59
AKFGY 1,88 1,08 18:09:55
AKFYE 17,90 1,13 18:09:53
AKSA 8,48 2,79 18:09:37
AKSEN 35,26 2,14 18:09:03
ALARK 87,20 0,17 18:09:59
ALFAS 48,96 -0,37 18:09:56
ALTNY 87,90 0,69 18:09:41
ANSGR 81,50 0,74 18:09:52
ARCLK 143,20 2,51 18:09:32
ARDYZ 31,10 -0,45 18:08:12
ASELS 58,25 2,10 18:09:57
ASTOR 69,45 -0,22 18:09:51
BERA 13,04 1,72 18:09:37
BIMAS 470,25 -0,37 18:09:58
BINHO 293,00 2,00 18:08:34
BJKAS 4,94 1,65 18:09:48
BRSAN 451,75 7,43 18:09:58
BRYAT 1.873,00 4,35 18:09:57
BTCIM 150,00 0,74 18:09:51
CANTE 1,46 0,69 18:09:58
CCOLA 49,04 2,25 18:09:38
CIMSA 31,68 0,19 18:09:41
CLEBI 1.775,00 -0,17 18:09:53
CWENE 159,90 1,46 18:09:11
DOAS 213,00 0,95 18:09:54
DOHOL 13,12 1,31 18:08:23
ECILC 38,36 1,43 18:09:58
EGEEN 9.730,00 2,13 18:09:42
EKGYO 10,04 -0,20 18:09:59
Menkul Fiyat % Zaman
ENERY 241,00 5,70 18:09:45
ENJSA 54,60 -1,80 18:09:36
ENKAI 46,94 4,36 18:09:58
EREGL 49,02 -0,85 18:09:59
EUPWR 26,62 -0,30 18:09:53
FENER 103,80 0,87 18:09:55
FROTO 968,00 5,73 18:09:53
GARAN 114,80 -1,80 18:09:59
GESAN 40,88 0,74 18:09:48
GOLTS 371,00 0,27 18:09:59
GUBRF 192,70 3,77 18:09:58
HALKB 16,63 1,53 18:09:38
HEKTS 3,80 0,80 18:09:59
ISCTR 12,35 -1,28 18:09:58
ISMEN 32,80 3,80 18:09:50
KARSN 14,93 1,63 18:09:48
KCAER 36,58 -0,65 18:09:53
KCHOL 182,00 -0,11 18:09:51
KLSER 33,94 1,80 18:09:53
KONTR 40,98 -0,29 18:09:52
KONYA 6.270,00 2,45 18:09:18
KOZAA 57,70 2,94 18:09:51
KOZAL 20,48 1,99 18:09:59
KRDMD 26,72 -2,12 18:09:53
KTLEV 50,70 0,60 18:09:59
LMKDC 21,56 0,47 18:09:37
MAVI 78,70 -1,13 18:09:57
MGROS 424,75 -1,39 18:09:53
MIATK 39,02 1,56 18:09:59
MPARK 310,75 1,47 18:09:13
OBAMS 37,88 3,22 18:09:53
ODAS 5,72 0,35 18:09:48
OTKAR 460,00 0,77 18:09:33
OYAKC 56,70 0,00 18:09:59
Menkul Fiyat % Zaman
PAPIL 75,50 1,62 18:09:56
PEKGY 4,12 0,49 18:09:59
PETKM 19,58 0,98 18:09:55
PGSUS 240,90 2,73 18:09:46
REEDR 22,10 1,94 18:09:25
RGYAS 103,50 -0,58 18:09:54
SAHOL 87,50 -1,13 18:10:00
SASA 3,97 2,06 18:09:58
SISE 41,14 2,75 18:09:58
SKBNK 4,16 2,72 18:09:40
SMRTG 35,32 1,73 18:08:47
SOKM 42,08 -0,47 18:09:17
TABGD 133,20 -1,62 18:09:00
TAVHL 230,40 1,54 18:09:57
TCELL 87,25 -0,85 18:09:58
THYAO 273,50 1,58 18:09:57
TKFEN 70,80 7,84 18:09:42
TMSN 114,50 -0,09 18:09:46
TOASO 195,30 1,09 18:09:16
TSKB 11,54 3,59 18:09:58
TTKOM 48,04 1,09 18:09:59
TTRAK 730,00 1,88 18:09:29
TUKAS 6,56 0,61 18:09:52
TUPRS 147,40 0,14 18:09:46
TURSG 12,17 0,08 18:09:56
ULKER 131,40 3,96 18:09:27
VAKBN 22,18 2,31 18:08:48
VESBE 18,60 1,09 18:09:44
VESTL 60,60 1,93 18:09:17
YEOTK 157,00 0,32 18:09:15
YKBNK 26,54 -2,07 18:09:58
ZOREN 4,16 2,21 18:09:57