• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 178,90 -2,19 18:08:01
AKBNK 50,15 -5,82 18:09:54
ALARK 86,00 -1,38 18:09:58
ARCLK 147,00 2,65 18:09:53
ASELS 59,35 1,89 18:09:58
ASTOR 67,85 -2,30 18:09:58
BIMAS 461,00 -1,97 18:09:59
BRSAN 458,25 1,44 18:09:57
CCOLA 49,32 0,57 18:08:51
DOAS 214,00 0,47 18:09:57
DOHOL 12,92 -1,52 18:09:54
EGEEN 9.905,00 1,80 18:09:40
EKGYO 9,76 -2,79 18:09:59
ENJSA 53,80 -1,47 18:09:57
ENKAI 47,74 1,70 18:09:46
EREGL 48,06 -1,96 18:09:59
FROTO 967,50 -0,05 18:09:32
Menkul Fiyat % Zaman
GARAN 110,90 -3,40 18:09:55
GUBRF 188,80 -2,02 18:09:59
HALKB 15,95 -4,09 18:09:57
HEKTS 3,69 -2,89 18:09:56
ISCTR 11,76 -4,78 18:09:59
KCAER 35,80 -2,13 18:09:56
KCHOL 176,50 -3,02 18:09:54
KONTR 40,22 -1,85 18:09:56
KOZAL 19,98 -2,44 18:09:59
KRDMD 26,04 -2,54 18:09:43
MGROS 411,50 -3,12 18:09:55
MIATK 38,16 -2,20 18:09:55
ODAS 5,66 -1,05 18:09:57
OYAKC 56,20 -0,88 18:09:17
PETKM 19,08 -2,55 18:09:56
PGSUS 236,60 -1,78 18:09:58
REEDR 21,62 -2,17 18:09:44
Menkul Fiyat % Zaman
SAHOL 82,70 -5,49 18:09:57
SASA 3,95 -0,50 18:09:56
SISE 39,64 -3,65 18:09:52
SOKM 41,00 -2,57 18:09:53
TAVHL 224,20 -2,69 18:09:49
TCELL 85,10 -2,46 18:09:47
THYAO 268,00 -2,01 18:09:58
TOASO 196,60 0,67 18:09:55
TTKOM 45,72 -4,83 18:09:52
TTRAK 724,00 -0,82 18:09:56
TUPRS 145,00 -1,63 18:09:59
ULKER 125,80 -4,26 18:09:55
VAKBN 21,30 -3,97 18:09:57
VESTL 59,30 -2,15 18:09:58
YKBNK 25,10 -5,43 18:09:58
ZOREN 4,19 0,72 18:09:59