• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,02 -2,81 18:09:31
AEFES 178,90 -2,19 18:08:01
AGHOL 287,50 -2,38 18:09:58
AGROT 12,83 -0,31 18:09:43
AKBNK 50,15 -5,82 18:09:54
AKFGY 1,84 -2,13 18:09:59
AKFYE 17,36 -3,02 18:08:37
AKSA 8,30 -2,12 18:09:55
AKSEN 34,18 -3,06 18:09:49
ALARK 86,00 -1,38 18:09:58
ALFAS 47,52 -2,94 18:09:47
ALTNY 88,30 0,46 18:09:15
ANSGR 78,35 -3,87 18:09:03
ARCLK 147,00 2,65 18:09:53
ARDYZ 30,30 -2,57 18:09:52
ASELS 59,35 1,89 18:09:58
ASTOR 67,85 -2,30 18:09:58
BERA 12,66 -2,91 18:09:53
BIMAS 461,00 -1,97 18:09:59
BINHO 287,50 -1,88 18:08:58
BJKAS 5,01 1,42 18:09:57
BRSAN 458,25 1,44 18:09:57
BRYAT 1.942,00 3,68 18:09:54
BTCIM 146,90 -2,07 18:09:54
CANTE 1,44 -1,37 18:09:56
CCOLA 49,32 0,57 18:08:51
CIMSA 30,72 -3,03 18:09:55
CLEBI 1.772,00 -0,17 18:09:14
CWENE 155,80 -2,56 18:09:51
DOAS 214,00 0,47 18:09:57
DOHOL 12,92 -1,52 18:09:54
ECILC 38,12 -0,63 18:09:52
EGEEN 9.905,00 1,80 18:09:40
EKGYO 9,76 -2,79 18:09:59
Menkul Fiyat % Zaman
ENERY 231,90 -3,78 18:09:41
ENJSA 53,80 -1,47 18:09:57
ENKAI 47,74 1,70 18:09:46
EREGL 48,06 -1,96 18:09:59
EUPWR 26,06 -2,10 18:09:23
FENER 103,20 -0,58 18:09:49
FROTO 967,50 -0,05 18:09:32
GARAN 110,90 -3,40 18:09:55
GESAN 40,08 -1,96 18:08:26
GOLTS 364,00 -1,89 18:09:55
GUBRF 188,80 -2,02 18:09:59
HALKB 15,95 -4,09 18:09:57
HEKTS 3,69 -2,89 18:09:56
ISCTR 11,76 -4,78 18:09:59
ISMEN 32,60 -0,61 18:09:56
KARSN 14,54 -2,61 18:09:59
KCAER 35,80 -2,13 18:09:56
KCHOL 176,50 -3,02 18:09:54
KLSER 33,24 -2,06 18:09:28
KONTR 40,22 -1,85 18:09:56
KONYA 6.287,50 0,28 18:09:03
KOZAA 57,10 -1,04 18:09:38
KOZAL 19,98 -2,44 18:09:59
KRDMD 26,04 -2,54 18:09:43
KTLEV 51,05 0,69 18:09:53
LMKDC 21,16 -1,86 18:09:42
MAVI 77,50 -1,52 18:09:51
MGROS 411,50 -3,12 18:09:55
MIATK 38,16 -2,20 18:09:55
MPARK 319,00 2,65 18:08:54
OBAMS 37,02 -2,27 18:09:53
ODAS 5,66 -1,05 18:09:57
OTKAR 462,50 0,54 18:09:58
OYAKC 56,20 -0,88 18:09:17
Menkul Fiyat % Zaman
PAPIL 77,25 2,32 18:09:33
PEKGY 4,06 -1,46 18:09:44
PETKM 19,08 -2,55 18:09:56
PGSUS 236,60 -1,78 18:09:58
REEDR 21,62 -2,17 18:09:44
RGYAS 103,00 -0,48 18:09:18
SAHOL 82,70 -5,49 18:09:57
SASA 3,95 -0,50 18:09:56
SISE 39,64 -3,65 18:09:52
SKBNK 4,10 -1,44 18:09:35
SMRTG 34,60 -2,04 18:09:25
SOKM 41,00 -2,57 18:09:53
TABGD 131,80 -1,05 18:09:58
TAVHL 224,20 -2,69 18:09:49
TCELL 85,10 -2,46 18:09:47
THYAO 268,00 -2,01 18:09:58
TKFEN 69,85 -1,34 18:09:27
TMSN 113,00 -1,31 18:09:49
TOASO 196,60 0,67 18:09:55
TSKB 11,54 0,00 18:09:50
TTKOM 45,72 -4,83 18:09:52
TTRAK 724,00 -0,82 18:09:56
TUKAS 6,43 -1,98 18:09:59
TUPRS 145,00 -1,63 18:09:59
TURSG 12,19 0,16 18:09:51
ULKER 125,80 -4,26 18:09:55
VAKBN 21,30 -3,97 18:09:57
VESBE 17,99 -3,28 18:09:59
VESTL 59,30 -2,15 18:09:58
YEOTK 152,30 -2,99 18:09:58
YKBNK 25,10 -5,43 18:09:58
ZOREN 4,19 0,72 18:09:59